2011 Chap Relays - Boys
| Place | School | Points |
| 1st | McNeil | 196.5 |
| 2nd | Westlake | 189 |
| 3rd | Leander | 120 |
| 4th | Anderson | 88 |
| 5th | Lockhart | 50.5 |
| 6th | St. Andrews | 0 |
| Place | Contestant | School | Time |
| 1st | Lopez, Juan | Lockhart | 11.44 |
| 2nd | Zebrowski Matt | McNeil | 11.85 |
| 3rd | Pearson,Tyler | Anderson | 11.90 |
| 4th | Vinson Evan | Westlake | 11.96 |
| 5th | Marshall,Aaron | Anderson | 12.02 |
| 6th | Jones Jimmy | McNeil | 12.09 |
| Place | Contestant | School | Time |
| 1st | Utzman Jeff | McNeil | 24.18 |
| 2nd | Slaughter Ben | Westlake | 24.47 |
| 3rd | Pearson,Tyler | Anderson | 25.18 |
| 4th | McKinney, CJ | Lockhart | 25.71 |
| 5th | Nwakama, Martin | Leander | 25.76 |
| 6th | Hatmaker,Devon | Leander | 26.00 |
| Place | Contestant | School | Time |
| 1st | Hernandez Arturo | McNeil | 54.06 |
| 2nd | Lanfer,Chad | Anderson | 54.65 |
| 3rd | De Wolfe Sam | Westlake | 54.72 |
| 4th | DelFentes John | McNeil | 58.60 |
| 5th | Bardin,Caleb | Anderson | 59.44 |
| 6th | Waller, Will | Leander | 59.85 |
| Place | Contestant | School | Time |
| 1st | Moreno, Erik | Lockhart | 2:15.58 |
| 2nd | Moore,Terrin | Anderson | 2:20.46 |
| 3rd | Gold Robert | Westlake | 2:21.17 |
| 4th | Sabatino Ryan | McNeil | 2:26.59 |
| 5th | Robinson Patrick | Westlake | 2:28.19 |
| 6th | Sanchez, David | McNeil | 2:28.36 |
| Place | Contestant | School | Time |
| 1st | Moreno, Erik | Lockhart | 5:13.49 |
| 2nd | Carter David | Westlake | 5:14.92 |
| 3rd | Garrison Bonner | Westlake | 5:17.72 |
| 4th | Heining Peyton | McNeil | 5:19.26 |
| 5th | Wofford,Nathan | Anderson | 5:35.19 |
| 6th | HENRICK,JOHN | Lockhart | 5:41.99 |
| Place | Contestant | School | Time |
| 1st | Heining Peyton | McNeil | 11:27.14 |
| 2nd | Garrison Bonner | Westlake | 11:20:42.00 |
| 3rd | Carter David | Westlake | 11:51:33.00 |
| 4th | Fairbanks Hayden | McNeil | 12:00:24.00 |
| 5th | Galli, Dylan | Leander | 12:02:23.00 |
| 6th | Wofford,Nathan | Anderson | 12:28:15.00 |
| Place | Contestant | School | Time |
| 1st | Latham Josh | Westlake | 19.35 |
| 2nd | Francis James | Westlake | 20.73 |
| 3rd | Gonzales Gilbert | McNeil | 20.83 |
| 4th | Dubelbeis Matt | McNeil | 21.01 |
| 5th | Giles,Grant | Anderson | 22.63 |
| Place | Contestant | School | Time |
| 1st | Latham Josh | Westlake | 47.98 |
| 2nd | Yope, Joseph | Leander | 49.21 |
| 3rd | Gonzales Gilbert | McNeil | 50.64 |
| 4th | Francis James | Westlake | 51.52 |
| 5th | Giles,Grant | Anderson | 51.95 |
| 6th | Ballman, Robert | Leander | 55.08 |
| Place | Contestants | School | Time |
| 1st |
Marshall,Aaron Farrell,Parker Sosa,Jorge Lanfer,Chad |
Anderson | 46.76 |
| 2nd |
Piron, Ricky Yope, Joseph Nwakama, Martin Hatmaker,Devon |
Leander | 47.29 |
| 3rd |
Zebrowski Matt Vaughan Zach Hernandez Arturo Utzman Jeff |
McNeil | 46:14.00 |
| 4th |
Lopitakwong Vipop Lines Harrison Myers Mitchell Vinson Evan |
Westlake<cr align=center><font size=0.8>(Team A)</font><cr align=center> | 47:18.00 |
| 5th |
Johnson, Marcus Lopez, Juan McKinney, CJ Estrada, Abel |
Lockhart | 48:39.00 |
| Place | Contestants | School | Time |
| 1st |
Piron, Ricky Love, Greg Nwakama, Martin Vope, Joseph |
Leander | 1:38.62 |
| 2nd |
Dutton Robert Slaughter Ben Rhoads Jon Lines Harrison |
Westlake<cr align=center><font size=0.8>(Team A)</font><cr align=center> | 1:39.12 |
| 3rd |
Rogers, Jacks Russell Colton Oke Terrell Terrell, Ryan |
McNeil | 1:39.30 |
| 4th |
Lopez, Juan Johnson, Marcus McKinney, CJ Estrada, Abel |
Lockhart | 1:43.97 |
| 5th |
Marshall,Aaron Fish,Garrett Sosa,Jorge Pearson,Tyler |
Anderson | 1:44.67 |
| Place | Contestants | School | Time |
| 1st |
Zebrowski Matt Utzman Jeff Hernandez Arturo Vaughan Zach |
McNeil | 3:42.64 |
| 2nd |
Rhoads Jon Vinson Evan Lines Harrison Dutton Robert |
Westlake | 3:54.18 |
| 3rd |
Sosa,Jorge Farrell,Parker Moore,Terrin Lanfer,Chad |
Anderson | 4:02.91 |
| 4th |
Love, Greg Tate, Mark Ballman, Robert Lemmons, Chad |
Leander | 4:08.87 |
| Place | Contestant | School | Distance |
| 1st | Zebrowski Matt | McNeil | 19'-2" |
| 2nd | Rhoads Jon | Westlake | 18'-0" |
| 3rd | Piron, Ricky | Leander | 17'-11" |
| 4th | Farrell,Parker | Anderson | 17'-8" |
| 5th | Utzman Jeff | McNeil | 17'-7 1/2" |
| 6th | Rogers, Jacks | McNeil | 17'-6" |
| 6th | McKinney, CJ | Lockhart | 17'-6" |
| Place | Contestant | School | Distance |
| 1st | Van De Walle, Blake | Leander | 40'-7" |
| 2nd | Severt Jordan | Westlake | 36'-3 1/2" |
| 3rd | Gage, Parker | McNeil | 35'-3" |
| 4th | Womack Luke | Westlake | 32'-8" |
| 5th | Garcia, Sayid | Lockhart | 29'-9" |
| 6th | Valadez,Jocob | Anderson | 28'-11" |
| Place | Contestant | School | Distance |
| 1st | Van De Walle, Blake | Leander | 89'-7 3/4" |
| 2nd | Gage, Parker | McNeil | 79'-10 1/4" |
| 3rd | Wright, Tyrone | McNeil | 79'-1 1/2" |
| 4th | Road, Ryan | Leander | 74'-2" |
| 5th | Garza, R.G. | Leander | 64'-3" |
| 6th | Garcia, Sayid | Lockhart | 52'-10" |
| Place | Contestant | School | Distance |
| 1st | Utzman Jeff | McNeil | 38'-8 1/2" |
| 2nd | Zebrowski Matt | McNeil | 38'-6 3/4" |
| 3rd | Piron, Ricky | Leander | 38'-2" |
| 4th | Lanfer,Chad | Anderson | 36'-4 1/2" |
| 5th | Rhoads Jon | Westlake | 36'-2" |
| 6th | Vaughan Zach | McNeil | 35'-9 1/2" |
| Place | Contestant | School | Height |
| 1st | Zook Ben | Westlake | 5'-4" |
| 2nd | Lakani Rhohan | Westlake | 5'-4" |
| 3rd | Nwakama, Martin | Leander | 5'-4" |
| 4th | Giles,Grant | Anderson | 5'-2" |
| 5th | Rogers, Jacks | McNeil | 5'-2" |
| 6th | Rhoads Jon | Westlake | 5'-0" |
| Place | Contestant | School | Height |
| 1st | Love, Greg | Leander | 10'-6" |
| 2nd | Russell Colton | McNeil | 8'-6" |
| 2nd | Hatmaker,Devon | Leander | 8'-6" |
| 4th | Kerbow Michael | Westlake | 8'-0" |
| 5th | Riley Rudy | Westlake | 7'-0" |
| Place | Contestants | School | Time |
| 1st |
Dubelbeis Matt Vaughan Zach Gonzales Gilbert Russell Colton |
McNeil | 1:20.41 |
| 2nd |
Latham Josh Zook Ben Francis James De Haro Juan |
Westlake | 1:22.13 |
| Place | Contestants | School | Time |
| 1st |
Cortez,Daniel Rusy,Ryan Soenen,Enzo Moore,Terrin |
Anderson | 13:54.78 |